Inter Connect ISE
Market
 
News Analysis
Market Analysis
Other Markets
Corporate Actions
Corporate Info
IPOs
Mutual Funds
Derivatives
Commodity
World Indices
 
Indices Date Index Net Change % Change
Nasdaq 11-Sep-10 2,240.74 +4.54 +0.20
DJIA 11-Sep-10 10,455.24 +40.00 +0.38
S&P 500 11-Sep-10 1,109.05 +4.87 +0.44
Hang Seng 10-Sep-10 21,257.39 +90.12 +0.43
Nikkei 225 10-Sep-10 9,239.17 +140.78 +1.55
Straits Times 09-Sep-10 3,022.28 +10.86 +0.36
Seoul Composite 10-Sep-10 1,802.58 +18.22 +1.02
FTSE 100 10-Sep-10 5,501.64 +7.48 +0.14
KLSE Composite 09-Sep-10 1,437.78 +3.64 +0.25
Jakarta Composite 07-Sep-10 3,230.89 +13.74 +0.43
Back Top
Source:Capital Market
PAN card is mandatory for Demat Account
              
 Privacy Policy  |  Disclaimer |  BSE Investor Complaints
Copyright © 2007 Inter-connected Stock Exchange Of India Ltd.
Other Links :  NSE | BSE  | CDSL | MCX  | NCDEX | SEBI | RBI
Designed,Developed and Powered by C-MOTS Infotech (ISO 9001:2008 certified)