Inter-connected Enterprises Limited.
Like us on Facebook   Tweet us on Twitter   Follow us on Linked In  
Home | Downloads | Feedback | Careers | Contact Us
  News Analysis
  Pre-Session Commentary
  Mid-Session Commentary
  End-Session Commentary
  Hot Pursuit
  Foreign Markets
  Other Markets
  Corporate News
  Market Beat
  Economy News
  Political News
  Corporate Results
  Stock Alert
  Market Analysis
  Gainers & Losers
  Advances & Declines
  Value Toppers
  New High & Lows
  52 Wk High Low
  Bulk Deals
  Block Deals
  Other Markets
  FII Investments
  MF Investments
  ADR Prices
  World Indices
  Corporate Actions
  Announcements
  Board Meetings
  Book Closure
  Bonus Issues
  Rights Issues
  Change Of Name
  Delisted Shares
  Market Turnover
  Split Of Face Value
  Corporate Info
  Get Quotes
  Company Background
  Board Of Directors
  Balance Sheet
  Quarterly Results
  Profit & Loss Account
  Key Financial Ratios
  Share Prices
  Technical Charts
  IPOs
  Upcoming Issues
  Open Issues
  Closed Issues
  New Listing
  Basis Of Allotment
  Draft Prospectus
  New Issue Monitor
  Mutual Fund
  Fund Profile Sheet
  Scheme Profile Sheet
  Daily NAV
  MF Synopsis
  Historical NAV
  Dividend Details
  MF Activities
  Top 10 Holdings
  MF News
  FAQs
  Derivatives
  Get Quotes
  Nifty Futures
  Top Quantity in FO
  Top Value Traded in FO
  Derivative Summary
  FII Statistics
  Daily Settlement Price
  List Of Underlying
  Put Call Ratio
  Most Active Put
  Most Active Call
  All Index Future
  Top Gainers
  Top Losers
  Highest in OI
  Lowest in OI
  Increase in OI
  Decline in OI
  Most Active Contracts
  NSE Currency Futures
  MCX Currency Futures
  Commodity
  Get Quotes
  Gainers & Losers
  Top Traded Value
  Advances & Declines
  Closing Prices
  Highs & Lows
  Technical Chart
 
 
You are here : Equity > Corporate Info > Share Prices
Eternal Ltd Miscellaneous
BSE Code : 543320 NSE Symbol : ETERNAL P/E : 130.64
ISIN Demat : INE758T01015 Div & Yield % : 0 EPS : 2.04
Book Value : 35.4111848 Market Cap( Cr.) : 257181.84 Face Value : 1
Change Company 
Year High Low Close P/E High P/E Low P/E Close Mkt Cap.
( in Cr.)
Jun 2025 266.49 236.11 264.15 196.93 167.83 191.80 254,914.01
May 2025 246.94 220.05 238.31 180.17 150.07 173.04 229,977.51
Apr 2025 243.45 194.80 232.52 181.23 131.44 168.84 224,389.95
Mar 2025 231.75 199.17 201.70 171.78 141.41 146.46 194,647.57
Feb 2025 242.00 206.75 222.10 181.31 144.57 161.27 214,334.29
Jan 2025 286.00 203.85 220.35 208.69 139.40 160.00 212,645.48
Share Prices Of 2024
Dec 2024 304.70 269.10 278.05 228.29 191.31 201.90 268,328.00
Nov 2024 289.70 239.45 279.76 195.98 157.61 193.09 256,618.69
Oct 2024 290.00 240.40 241.75 199.69 158.94 160.73 213,618.57
Sep 2024 298.25 240.40 273.30 199.09 158.19 181.67 241,443.47
Aug 2024 280.90 228.00 250.53 199.97 147.55 166.53 221,327.60
Jul 2024 232.00 194.56 229.45 156.00 123.26 152.39 202,535.18
Jun 2024 204.70 146.30 200.56 137.59 82.65 133.21 177,034.02
May 2024 207.20 171.25 179.15 146.75 108.72 118.99 158,135.44
Apr 2024 199.70 177.85 193.15 137.77 117.73 128.18 170,354.12
Mar 2024 189.00 144.30 182.10 132.10 90.46 120.85 160,608.26
Feb 2024 168.85 138.05 165.45 0.00 0.00 0.00 145,923.32
Jan 2024 142.00 121.60 139.55 0.00 0.00 0.00 121,560.83
Share Prices Of 2023
Dec 2023 131.75 114.15 123.70 0.00 0.00 0.00 107,754.03
Nov 2023 126.35 103.25 118.55 0.00 0.00 0.00 103,267.91
Oct 2023 115.10 100.00 105.10 0.00 0.00 0.00 90,432.73
Sep 2023 105.00 96.50 101.50 0.00 0.00 0.00 87,335.13
Aug 2023 102.85 81.60 97.60 0.00 0.00 0.00 83,979.40
Jul 2023 87.25 73.00 84.10 0.00 0.00 0.00 72,363.39
Jun 2023 80.30 67.60 75.05 0.00 0.00 0.00 64,386.80
May 2023 70.00 60.30 69.05 0.00 0.00 0.00 59,239.29
Apr 2023 66.00 50.90 64.90 0.00 0.00 0.00 55,678.92
Mar 2023 56.35 49.00 51.00 0.00 0.00 0.00 43,622.90
Feb 2023 56.80 47.05 53.50 0.00 0.00 0.00 45,761.28
Jan 2023 60.70 44.35 49.75 0.00 0.00 0.00 42,553.71
Share Prices Of 2022
Dec 2022 69.00 53.20 59.30 0.00 0.00 0.00 50,711.85
Nov 2022 75.45 61.40 65.25 0.00 0.00 0.00 55,800.13
Oct 2022 70.20 60.85 63.10 0.00 0.00 0.00 53,942.53
Sep 2022 66.60 56.95 62.35 0.00 0.00 0.00 53,301.37
Aug 2022 69.25 45.05 57.95 0.00 0.00 0.00 49,539.93
Jul 2022 61.50 40.60 46.80 0.00 0.00 0.00 37,066.57
Jun 2022 79.80 53.35 53.85 0.00 0.00 0.00 42,399.63
May 2022 77.70 50.05 74.65 0.00 0.00 0.00 58,776.83
Apr 2022 88.30 71.10 71.75 0.00 0.00 0.00 56,481.12
Mar 2022 88.70 75.50 82.30 0.00 0.00 0.00 64,786.01
Feb 2022 99.75 75.75 79.95 0.00 0.00 0.00 62,936.10
Jan 2022 142.45 84.15 90.40 0.00 0.00 0.00 71,162.27
Share Prices Of 2021
Dec 2021 157.90 124.60 137.40 0.00 0.00 0.00 108,152.90
Nov 2021 169.00 127.50 152.55 0.00 0.00 0.00 120,078.06
Oct 2021 146.15 130.50 131.55 0.00 0.00 0.00 103,548.14
Sep 2021 152.75 130.70 136.60 0.00 0.00 0.00 107,165.15
Aug 2021 141.45 120.50 134.55 0.00 0.00 0.00 105,556.89
Jul 2021 147.80 115.00 133.50 0.00 0.00 0.00 104,733.15