Inter-connected Enterprises Limited.
Like us on Facebook   Tweet us on Twitter   Follow us on Linked In  
Home | Downloads | Feedback | Careers | Contact Us
  News Analysis
  Pre-Session Commentary
  Mid-Session Commentary
  End-Session Commentary
  Hot Pursuit
  Foreign Markets
  Other Markets
  Corporate News
  Market Beat
  Economy News
  Political News
  Corporate Results
  Stock Alert
  Market Analysis
  Gainers & Losers
  Advances & Declines
  Value Toppers
  New High & Lows
  52 Wk High Low
  Bulk Deals
  Block Deals
  Other Markets
  FII Investments
  MF Investments
  ADR Prices
  World Indices
  Corporate Actions
  Announcements
  Board Meetings
  Book Closure
  Bonus Issues
  Rights Issues
  Change Of Name
  Delisted Shares
  Market Turnover
  Split Of Face Value
  Corporate Info
  Get Quotes
  Company Background
  Board Of Directors
  Balance Sheet
  Quarterly Results
  Profit & Loss Account
  Key Financial Ratios
  Share Prices
  Technical Charts
  IPOs
  Upcoming Issues
  Open Issues
  Closed Issues
  New Listing
  Basis Of Allotment
  Draft Prospectus
  New Issue Monitor
  Mutual Fund
  Fund Profile Sheet
  Scheme Profile Sheet
  Daily NAV
  MF Synopsis
  Historical NAV
  Dividend Details
  MF Activities
  Top 10 Holdings
  MF News
  FAQs
  Derivatives
  Get Quotes
  Nifty Futures
  Top Quantity in FO
  Top Value Traded in FO
  Derivative Summary
  FII Statistics
  Daily Settlement Price
  List Of Underlying
  Put Call Ratio
  Most Active Put
  Most Active Call
  All Index Future
  Top Gainers
  Top Losers
  Highest in OI
  Lowest in OI
  Increase in OI
  Decline in OI
  Most Active Contracts
  NSE Currency Futures
  MCX Currency Futures
  Commodity
  Get Quotes
  Gainers & Losers
  Top Traded Value
  Advances & Declines
  Closing Prices
  Highs & Lows
  Technical Chart
 
 
You are here : Equity > Corporate Info > Share Prices
Adani Power Ltd Power Generation And Supply
BSE Code : 533096 NSE Symbol : ADANIPOWER P/E : 22.94
ISIN Demat : INE814H01011 Div & Yield % : 0 EPS : 23.94
Book Value : 106.1667544 Market Cap( Cr.) : 211803.8 Face Value : 10
Change Company 
Year High Low Close P/E High P/E Low P/E Close Mkt Cap.
( in Cr.)
Mar 2025 541.50 474.05 509.30 11.53 9.55 10.45 196,433.90
Feb 2025 536.75 468.00 478.95 11.50 9.56 9.83 184,728.09
Jan 2025 598.40 445.00 513.20 13.05 9.03 10.53 197,938.11
Share Prices Of 2024
Dec 2024 566.60 491.05 529.45 12.00 9.94 10.87 204,205.63
Nov 2024 627.00 432.00 554.80 13.09 8.04 11.39 213,982.97
Oct 2024 660.80 572.65 592.70 13.72 11.25 12.17 228,600.77
Sep 2024 684.45 621.00 656.15 14.35 12.46 13.47 253,073.05
Aug 2024 752.90 620.00 632.05 15.77 11.41 12.97 243,777.83
Jul 2024 749.30 646.50 734.45 15.69 12.30 15.08 283,272.88
Jun 2024 895.85 640.00 718.60 18.84 11.57 14.75 277,159.63
May 2024 797.00 572.40 755.80 17.25 11.58 15.51 291,507.45
Apr 2024 646.90 544.60 612.45 13.38 10.86 12.57 236,218.23
Mar 2024 580.00 501.55 533.80 11.97 10.03 10.96 205,883.40
Feb 2024 584.95 517.30 549.95 22.83 17.84 20.62 212,112.36
Jan 2024 579.80 506.10 562.70 22.58 18.42 21.10 217,029.95
Share Prices Of 2023
Dec 2023 589.45 435.35 525.15 23.24 16.14 19.69 202,547.15
Nov 2023 470.80 357.60 431.50 19.19 13.13 16.18 166,426.92
Oct 2023 377.50 289.35 363.05 14.36 9.59 13.61 140,026.17
Sep 2023 409.70 312.25 377.45 16.29 11.07 14.15 145,580.16
Aug 2023 359.25 260.60 321.30 14.99 9.51 12.05 123,923.45
Jul 2023 275.50 235.85 273.30 10.41 8.79 10.25 105,410.14
Jun 2023 286.00 231.00 249.85 10.99 7.98 9.37 96,365.62
May 2023 272.90 214.00 249.65 10.90 7.27 9.36 96,288.48
Apr 2023 224.85 185.20 224.85 8.43 6.87 8.43 86,723.27
Mar 2023 217.35 152.15 191.60 8.67 5.65 7.18 73,898.95
Feb 2023 223.00 132.40 146.30 17.73 9.08 11.09 56,427.02
Jan 2023 304.90 223.80 223.80 23.64 16.97 16.97 86,318.29
Share Prices Of 2022
Dec 2022 339.90 249.10 299.55 26.51 17.09 22.71 115,534.61
Nov 2022 378.00 318.50 332.75 30.08 23.74 25.23 128,339.64
Oct 2022 377.80 315.25 334.90 29.03 22.12 25.39 129,168.89
Sep 2022 418.85 362.00 373.50 32.56 26.67 28.32 144,056.67
Aug 2022 432.50 305.55 413.95 32.79 21.99 31.39 159,657.99
Jul 2022 326.90 255.10 313.95 25.17 18.74 23.80 121,088.60
Jun 2022 316.70 238.30 262.85 24.76 16.95 19.93 101,379.64
May 2022 344.50 242.55 323.25 26.45 18.39 24.51 124,675.55
Apr 2022 312.00 187.70 280.35 25.97 13.13 21.26 108,129.28
Mar 2022 187.50 115.35 185.10 14.40 8.66 14.03 71,391.94
Feb 2022 137.70 106.00 123.75 0.00 0.00 0.00 47,729.62
Jan 2022 124.40 98.00 106.25 0.00 0.00 0.00 40,979.98
Share Prices Of 2021
Dec 2021 107.50 95.10 99.70 0.00 0.00 0.00 38,453.68
Nov 2021 113.70 93.60 99.35 0.00 0.00 0.00 38,318.69
Oct 2021 135.50 95.00 100.50 0.00 0.00 0.00 38,762.24
Sep 2021 113.25 89.20 97.10 0.00 0.00 0.00 37,450.88
Aug 2021 98.50 70.35 98.50 0.00 0.00 0.00 37,990.85
Jul 2021 115.00 91.50 95.85 0.00 0.00 0.00 36,968.76
Jun 2021 166.90 91.80 113.45 0.00 0.00 0.00 43,756.97
May 2021 106.95 90.75 92.50 0.00 0.00 0.00 35,676.69
Apr 2021 103.30 81.35 94.75 0.00 0.00 0.00 36,544.50
Mar 2021 108.70 55.40 85.05 0.00 0.00 0.00 32,803.27
Feb 2021 59.10 51.00 55.20 0.00 0.00 0.00 21,290.30
Jan 2021 57.40 48.50 51.30 0.00 0.00 0.00 19,786.10