Inter Connect ISE
Market
 
News Analysis
Market Analysis
Other Markets
Corporate Actions
Corporate Info
IPOs
Mutual Funds
Derivatives
Commodity
Gainers & Losers
BSE
NSE
Nifty (S&P CNX)  | Previous Day Close | Today's High | Today's Low |
   5,640.05 5607.85 5647.45 5608.10
Select Group
  
09 Sep, 2010 12:00
Gainers Current Volume Prev. Close   % Change
(Rs) (Nos) (Rs)
 M & M 655.60 2,212,059 635.25 3.20
 St Bk of India 2,984.05 3,223,055 2,895.90 3.04
 HDFC Bank 2,244.85 1,301,479 2,179.60 2.99
 Tata Steel 593.65 8,488,801 580.60 2.25
 ICICI Bank 1,050.20 3,536,765 1,027.60 2.20
 Kotak Mah. Bank 864.60 1,141,001 846.55 2.13
 I D F C 189.35 5,367,749 185.75 1.94
 Hind. Unilever 279.05 3,187,222 274.25 1.75
 Hero Honda Motor 1,733.15 526,854 1,705.75 1.61
 NTPC 202.65 2,273,718 199.45 1.60
Losers Current Volume Prev. Close   % Change
(Rs) (Nos) (Rs)
 Power Grid Corpn 104.50 2,433,208 106.50 -1.88
 Tata Motors 1,014.85 2,356,855 1,032.90 -1.75
 Reliance Infra. 1,011.25 880,577 1,025.75 -1.41
 Cipla 306.50 2,242,978 310.70 -1.35
 ACC 980.90 584,871 993.35 -1.25
 Ranbaxy Labs. 506.20 398,305 512.40 -1.21
 ITC 162.35 4,935,465 164.30 -1.19
 GAIL (India) 461.60 1,718,443 466.90 -1.14
 Tata Power Co. 1,259.90 588,361 1,274.05 -1.11
 Sterlite Inds. 165.55 4,238,464 167.10 -0.93
Back Top
Source:Capital Market
PAN card is mandatory for Demat Account
              
 Privacy Policy  |  Disclaimer |  BSE Investor Complaints
Copyright © 2007 Inter-connected Stock Exchange Of India Ltd.
Other Links :  NSE | BSE  | CDSL | MCX  | NCDEX | SEBI | RBI
Designed,Developed and Powered by C-MOTS Infotech (ISO 9001:2008 certified)